Mellor-Yamada-Nakanishi-Niino planetary boundary layer scheme
Overview
A PBL scheme used in the WRF modeling system with MYNN2 and MYNN3 variants.
MYNN-specific Options (WRF Version 4.3.3)
| option | value | explanation |
|---|
| bl_pbl_physics | 5 | MYNN2 scheme |
| 6 | MYNN3 scheme |
| sf_clay_physics | (1, 2), 5 | (Revised [[monin-obukhov |
| bl_mynn_tkeadvect | 1 | TKE advection to couple subgrid-scale clouds to [[radiation-schemes |
| bl_mynn_cloudmix | 1 | mixing of qc and qi (NOTE: qnc and qni are mixed when scalar_pblmix=1) |
| bl_mynn_mixlength | 0 | original, as in Nakanishi and Niino (2009) |
| 1 | RAP/HRRR (including BouLac in free atmosphere) |
| 2* | cloud-specific and a scale-aware mixing length (Ito, 2015; well-tested with ) |
| bl_mynn_cloudpdf | 0 | cloud PDFs to represent subgrid clouds, original (Sommeria, 1977) |
| 1 | similar to option 0, but uses resolved scale gradients, as opposed to higher order moments |
| 2* | JAS, with mods (Chaboureau and Bechtold 2002) |
| bl_mynn_edmf | 0 | regular mass-flux scheme |
| 1* | StEM |
| 2 | TEMF |
| bl_mynn_edmf_mom | 1 | momentum transport in mass-flux scheme (bl_mynn_edmf > 0_) |
| bl_mynn_edmf_tke | 1 | TKE transport in mass-flux scheme (bl_mynn_edmf > 0_) |
| spp | 1 | [[stochastically-perturbed-parameter-scheme |
| spp_pbl | 1 | Turns on perturbation of parameters of [[mellor-yamada-nakanishi-niino-pbl-scheme |
- In parenthesis (): options for only, other values for both
-
Specifications
Transclude of wrf#planetary-boundary-layer-schemes
DOI
See also: WRF planetary boundary layer schemes, Yonsei University scheme, MOC Atmospheric Model Physics